# | Track Title | Mode, kbps | Length | Size, MB | |
---|---|---|---|---|---|
1 | Harder Better Faster Stronger (Alive 2007) | 247 | 3:31 | 6.19 | Download |
2 | D.A.N.C.E (Mstrkrft Remix) | 218 | 4:38 | 7.19 | Download |
3 | Kiss Me Eyes | 183 | 3:11 | 4.15 | Download |
4 | Give Me Love | 233 | 4:32 | 7.54 | Download |
5 | Lucky Star | 207 | 3:50 | 5.67 | Download |
6 | You Are My High | 202 | 3:47 | 5.44 | Download |
7 | Intro | 180 | 3:31 | 4.51 | Download |
8 | Rose Rouge | 197 | 4:01 | 5.66 | Download |
9 | 1999 | 211 | 3:32 | 5.32 | Download |
10 | Naive Song | 211 | 4:25 | 6.65 | Download |
11 | Just A Little More Love | 195 | 3:22 | 4.68 | Download |
12 | Bye Bye Superman | 194 | 3:24 | 4.71 | Download |
13 | Keep On Tryin' | 196 | 3:27 | 4.83 | Download |
14 | Prix Choc | 160 | 3:53 | 4.44 | Download |
15 | The Child | 216 | 4:34 | 7.03 | Download |
16 | Breathe | 209 | 4:39 | 6.94 | Download |
17 | Edony (Clap Your Hands) | 208 | 3:16 | 4.86 | Download |
18 | Crispy Bacon | 180 | 5:45 | 7.38 | Download |
19 | Signature | 215 | 6:17 | 9.63 | Download |
Download all tracks |