# | Track Title | Mode, kbps | Length | Size, MB | |
---|---|---|---|---|---|
1 | Mouldy Old Dough | 168 | 2:47 | 3.34 | Download |
2 | Everlasting Love | 153 | 3:03 | 3.33 | Download |
3 | Freedom Come, Freedom Go | 187 | 3:04 | 4.09 | Download |
4 | Hitching' A Ride | 178 | 2:52 | 3.65 | Download |
5 | Gimme Dat Ding | 134 | 2:12 | 2.10 | Download |
6 | Heatwave | 177 | 3:01 | 3.82 | Download |
7 | Can Can/Buster's Groove | 158 | 0:59 | 1.12 | Download |
8 | Tell Him | 158 | 2:15 | 2.53 | Download |
9 | Up On The Roof | 160 | 2:02 | 2.34 | Download |
10 | She's Just My Style | 141 | 2:51 | 2.87 | Download |
11 | Picture Of You | 151 | 2:24 | 2.58 | Download |
12 | Tossin' & Turnin' | 115 | 2:22 | 1.95 | Download |
13 | Are You Sure | 183 | 2:09 | 2.80 | Download |
14 | The Land Of Make Believe | 154 | 3:33 | 3.91 | Download |
15 | Game Of Love | 165 | 2:22 | 2.78 | Download |
16 | My Baby Loves Lovin' | 157 | 3:35 | 4.01 | Download |
17 | Bend It | 170 | 2:47 | 3.38 | Download |
18 | Tell Me When | 174 | 2:34 | 3.19 | Download |
19 | You've Got Your Troubles | 165 | 3:28 | 4.08 | Download |
20 | Oh L'amour | 198 | 3:03 | 4.29 | Download |
Download all tracks |