# | Track Title | Mode, kbps | Length | Size, MB | |
---|---|---|---|---|---|
1 | Fusion | 192 | 3:30 | 4.80 | Download |
2 | Discophon | 192 | 7:12 | 9.90 | Download |
3 | Sensual enjoyments | 192 | 8:22 | 11.50 | Download |
4 | Augenblick | 192 | 8:26 | 11.58 | Download |
5 | Scorpio's movement | 192 | 7:58 | 10.94 | Download |
6 | trippy moonshine | 192 | 6:53 | 9.46 | Download |
7 | Face it | 192 | 7:51 | 10.78 | Download |
8 | Schubduse | 192 | 6:32 | 8.98 | Download |
9 | Sounds control your mind | 192 | 9:51 | 13.53 | Download |
10 | Blue spliff | 192 | 5:59 | 8.21 | Download |
Download all tracks |