# | Track Title | Mode, kbps | Length | Size, MB | |
---|---|---|---|---|---|
1 | 3 Peat | 182 | 3:19 | 4.32 | Download |
2 | Mr. Carter (Feat. Jay-Z) | 163 | 5:16 | 6.14 | Download |
3 | A Milli | 134 | 3:42 | 3.52 | Download |
4 | Got Money (Feat. T-Pain) | 194 | 4:05 | 5.64 | Download |
5 | Comfortable (Feat. Babyface) | 177 | 4:25 | 5.57 | Download |
6 | Dr. Carter | 158 | 4:25 | 4.96 | Download |
7 | Phone Home | 201 | 3:12 | 4.59 | Download |
8 | Tie My Hands (Feat. Robin Thicke) | 167 | 5:19 | 6.34 | Download |
9 | Mrs. Officer (Feat. Bobby Valentino) | 180 | 4:47 | 6.15 | Download |
10 | Let The Beat Build | 153 | 5:09 | 5.62 | Download |
11 | Shoot Me Down (Feat. D. Smith) | 147 | 4:30 | 4.70 | Download |
12 | Lollipop (Feat. Static Major) | 179 | 4:59 | 6.36 | Download |
13 | La La (Feat. Brisco And Busta Rhymes) | 165 | 4:21 | 5.12 | Download |
14 | Playing With Fire (Feat. Betty Wright) | 167 | 4:21 | 5.19 | Download |
15 | You Ain't Got Nuthin' (Feat. Juelz Santana And Fabolous) | 143 | 5:27 | 5.56 | Download |
16 | Don'tGetIt | 153 | 9:52 | 10.73 | Download |
Download all tracks |