# | Track Title | Mode, kbps | Length | Size, MB | |
---|---|---|---|---|---|
1 | Morphine | 218 | 2:44 | 4.25 | Download |
2 | Love Theory | 195 | 2:55 | 4.07 | Download |
3 | All We Children | 229 | 3:15 | 5.31 | Download |
4 | Heart Beats | 211 | 2:11 | 3.28 | Download |
5 | Breathe | 214 | 4:12 | 6.40 | Download |
6 | 2 Days Delay | 211 | 3:34 | 5.36 | Download |
7 | Stalker | 217 | 3:46 | 5.84 | Download |
8 | Killing Heat | 202 | 3:44 | 5.40 | Download |
9 | Mirror | 210 | 5:52 | 8.80 | Download |
10 | Ever Lasting Lust | 218 | 6:09 | 9.56 | Download |
Download all tracks |