# | Track Title | Mode, kbps | Length | Size, MB | |
---|---|---|---|---|---|
1 | Bert Jansch | 320 | 3:46 | 8.61 | Download |
2 | The Young Tradition | 320 | 1:41 | 3.85 | Download |
3 | John Renbourn | 320 | 1:13 | 2.77 | Download |
4 | Martin Carthy & Dave Swarbrick | 320 | 2:04 | 4.75 | Download |
5 | Pentangle | 320 | 2:46 | 6.33 | Download |
6 | Shirley Collins | 320 | 4:05 | 9.36 | Download |
7 | Fairport Convention | 320 | 3:09 | 7.23 | Download |
8 | Fairport Convention | 320 | 7:12 | 16.47 | Download |
9 | Sandy Denny , Fotheringay | 320 | 3:53 | 8.87 | Download |
10 | Traffic | 320 | 6:25 | 14.68 | Download |
11 | Fairport Convention | 320 | 3:26 | 7.85 | Download |
12 | Steeleye Span | 320 | 5:20 | 12.21 | Download |
13 | Bob & Carole Pegg | 320 | 4:06 | 9.37 | Download |
14 | Mr. Fox | 320 | 3:17 | 7.50 | Download |
15 | Sandy Denny | 320 | 4:50 | 11.05 | Download |
16 | Lindisfarne | 320 | 3:54 | 8.94 | Download |
17 | Jack The Lad | 320 | 1:57 | 4.46 | Download |
18 | Richard Thompson | 320 | 3:14 | 7.41 | Download |
19 | Steve Ashley with Tinder Box | 320 | 2:42 | 6.19 | Download |
20 | Mike & Lal Waterson | 320 | 2:46 | 6.32 | Download |
21 | Albion Country Band | 320 | 4:16 | 9.75 | Download |
Download all tracks |